PeakMonsters vs Hive Engine NFT Market
| Attribute | PeakMonsters | Hive Engine NFT Market |
|---|---|---|
| Status | Active | Active |
| Operator | PeakMonsters (community team) | Hive Engine / Tribaldex |
| Marketplace fee | 0% buyer / 5% seller | 0% buyer / 5% seller |
| Fee model | flat percentage | flat percentage |
| Royalties | — | — |
| Chains | other | other |
| Asset categories | gaming | gaming, collectibles, art |
| Custody | non-custodial | non-custodial |
| Selling formats | fixed price, auctions | fixed price |
| Buying formats | fixed price, bids | fixed price |
| Wallet | required | required |
| AUD support | no | no |
| Fiat on-ramp | no | no |
| Verified | 2026-10-04 | 2026-10-04 |
Where they differ#
- Shared chains: other.
- Hive Engine NFT Market covers categories PeakMonsters does not list: art, collectibles.
Sources#
PeakMonsters record verified 2026-10-04; Hive Engine NFT Market record verified 2026-10-04.
- peakmonsters.com/market
- ecency.com/@peakmonsters/hive-updates-new-feature-seller-can-list-with-lower-fee
- www.splintertalk.io/@peak-monsters/updates-related-to-new-splinterlands-listing-and-price-update-fe
- tribaldex.com/nfts
- hive-engine.com/trade/NFTS
- tribaldex.com/openhive
- hiveengine.readthedocs.io/en/latest/hiveengine.nftmarket.html