AtomicHub vs NeftyBlocks
| Attribute | AtomicHub | NeftyBlocks |
|---|---|---|
| Status | Active | Active |
| Operator | Pink Network (AtomicAssets) | NeftyBlocks |
| Marketplace fee | 0% buyer / 2% seller | 0% buyer / 2% seller |
| Fee model | flat percentage | flat percentage |
| Royalties | — | — |
| Chains | other | other |
| Asset categories | collectibles, gaming, art | collectibles, gaming, art |
| Custody | non-custodial | non-custodial |
| Selling formats | fixed price, auctions, offers | fixed price, auctions, offers, mints |
| Buying formats | fixed price, auctions, offers, mints | fixed price, auctions, offers, mints |
| Wallet | required | required |
| AUD support | no | no |
| Fiat on-ramp | no | no |
| Verified | 2026-10-04 | 2026-10-04 |
Where they differ#
- Shared chains: other.
Sources#
AtomicHub record verified 2026-10-04; NeftyBlocks record verified 2026-10-04.
- wax.atomichub.io/
- coinspot.io/en/reviews/atomic-hub/
- thenftreviewer.com/atomicmarket/
- neftyblocks.com/
- docs.pixeljourney.xyz/introduction/wax-ecosystem-guides/neftyblocks/how-to-list-nfts-via-nb-markets/l
- neftyblocks.medium.com/launching-the-neftyblocks-trade-to-earn-marketplace-11272a21e3a5
- dappradar.com/dapp/neftyblocks