OpenSea vs Blur
How we compare: both records come from the same registry and carry the same sourcing rules — every figure links back to the marketplace’s own fee page or a dated secondary source. Sorted alphabetically, not ranked. Our methodology.
| Attribute | OpenSea | Blur |
|---|---|---|
| Status | Active | Active |
| Operator | Ozone Networks, Inc. (OpenSea) | Blur (governed by the Blur Foundation / BLUR DAO) |
| Marketplace fee | 0% buyer / 1% seller | 0% buyer / 0% seller |
| Fee model | flat percentage | zero fee |
| Royalties | optional per collection | minimum enforced |
| Chains | ethereum, solana, polygon, base, arbitrum, optimism, avalanche, blast, zora, other | ethereum, blast |
| Asset categories | art, collectibles, domain-names, gaming, music, photography, sports, utility, virtual-worlds | art, collectibles, gaming |
| Custody | non-custodial | non-custodial |
| Selling formats | fixed price, english auction, offers | fixed price, collection bids, trait bids |
| Buying formats | fixed price, offers, sweeps | fixed price, bids, sweeps, nft lending blend |
| Wallet | required | required |
| AUD support | no | no |
| Fiat on-ramp | yes | no |
| Verified | 2026-09-20 | 2026-09-20 |
Where they differ
- On the published marketplace fee, Blur is cheaper for sellers (0% vs 1%). Total cost still includes royalties and gas — see the fee guide.
- Shared chains: ethereum, blast.
- OpenSea only: solana, polygon, base, arbitrum, optimism, avalanche, zora, other.
- OpenSea covers categories Blur does not list: domain-names, music, photography, sports, utility, virtual-worlds.
Bottom line: neither venue is “better” in the abstract — the right choice depends on your asset, chain and total cost. Read the full profiles: OpenSea · Blur, or return to the directory.
Sources
OpenSea record verified 2026-09-20; Blur record verified 2026-09-20.