OpenSea vs Rarible
| Attribute | OpenSea | Rarible |
|---|---|---|
| Status | Active | Active |
| Operator | Ozone Networks, Inc. (OpenSea) | IMPOSSIBLE (acquired Rarible brand + platform assets May 2026); RARI Foundation / RARI DAO remains independent |
| Marketplace fee | 0% buyer / 1% seller | — buyer / — seller |
| Fee model | flat percentage | regressive tiered |
| Royalties | optional per collection | per collection |
| Chains | ethereum, solana, polygon, base, arbitrum, optimism, avalanche, blast, zora, other | ethereum, polygon, base, solana, other |
| Asset categories | art, collectibles, domain-names, gaming, music, photography, sports, utility, virtual-worlds | art, collectibles, gaming, music, photography |
| Custody | non-custodial | non-custodial |
| Selling formats | fixed price, english auction, offers | fixed price, auctions, offers |
| Buying formats | fixed price, offers, sweeps | fixed price, offers, aggregated listings |
| Wallet | required | required |
| AUD support | no | no |
| Fiat on-ramp | yes | yes |
| Verified | 2026-09-22 | 2026-09-22 |
Where they differ
- Shared chains: ethereum, solana, polygon, base, other.
- OpenSea only: arbitrum, optimism, avalanche, blast, zora.
- OpenSea covers categories Rarible does not list: domain-names, sports, utility, virtual-worlds.
Sources
OpenSea record verified 2026-09-22; Rarible record verified 2026-09-22.
- support.opensea.io/en/articles/8867091-what-fees-do-i-pay-on-opensea
- docs.opensea.io/changelog/opensea-fee-update
- opensea.io/
- rarible.com/faq
- www.gate.com/news/detail/impossible-ma-rarible-nft-rariblex-21466148
- help.rarible.com/hc/en-us/articles/9830333048333-What-are-royalties-and-service-fees-on-Rarible
- rarible.com/