Ethereum NFT marketplaces compared
Every venue in the directory that currently lists Ethereum assets — 6 of 10 records — with the same sourcing rules and verification dates. This is a chain-scoped view, not a ranking: the right venue depends on what you are buying or selling, and the profile links carry each venue’s evidence.
| Marketplace | Status | Fee (buyer / seller) | Chains | Categories | Custody | AUD support | Verified |
|---|---|---|---|---|---|---|---|
| Blur | Active | 0% / 0% | ethereumblast | art, collectibles, gaming | non-custodial | no | 2026-09-22 |
| LooksRare | Active | 0% / 0.5% | ethereum | art, collectibles | non-custodial | no | 2026-09-22 |
| OKX NFT Marketplace | Active | 0% / 0% | ethereumpolygonsolanaother | art, collectibles, gaming, utility | non-custodial | yes | 2026-09-22 |
| OpenSea | Active | 0% / 1% | ethereumsolanapolygonbasearbitrumoptimismavalancheblastzoraother | art, collectibles, domain-names, gaming, music, photography, sports, utility, virtual-worlds | non-custodial | no | 2026-09-22 |
| Rarible | Active | — / — | ethereumpolygonbasesolanaother | art, collectibles, gaming, music, photography | non-custodial | no | 2026-09-22 |
| SuperRare | Active | 3% / 15% | ethereum | art | non-custodial | no | 2026-09-22 |
A dash (—) means the fee cannot be expressed as a single percentage for that venue; read the linked profile for its full fee structure.
Reading the table
- Blur has the lowest published seller fee on this list (0%) — total cost still includes royalties and gas.
- Venues with an AUD deposit path in our records: OKX NFT Marketplace — verify current AU availability first.